1640 DOGWOOD
KHOV > — no community —
Var: TRUE | Routed No
Total: $0.00
edit job info · Fabric Terms: 30 days (override)
scan for job detail page
Milestones
Storm Trim Cut Date — next
09/01/2026
Storm Trim Installed Date
—
Fabric Ordered Date
—
Fabric Delivered Date
—
Windows
| Call Size | Qty | |
|---|---|---|
| 2'-8" x 5'-6" | 2 | |
| 3'-0" x 6'-0" | 1 | |
| 3'-0" x 6'-0" | 1 | |
| 3'-0" x 6'-0" | 1 | |
| 2436 (2'-4" x 3'-6") | 4 | |
| 3060 (3'-0" x 6'-0") | 2 | |
| 3060 (3'-0" x 6'-0") | 1 | |
| 2436 (2'-4" x 3'-6") | 1 | |
| 2'-8" x 5'-2" | 8 | |
| 3'-0" x 3'-0" | 3 | |
| 2'-8" x 3'-2" | 1 | |
| 4'-0" x 1'-0" | 0 |
Doors
Only doors that actually need protection — solid doors, "not required" fronts, and garage doors just don't get a row.
| Call Size | Qty | |
|---|---|---|
| 2'-8" x 6'-8" | 1 | |
| 3'-0" x 6'-8" | 1 |